Availability
Total Space |
|||
|---|---|---|---|
| ft2 | m2 | Space Available | |
| The Mansion | |||
| 8 office suites ranging over 3 floors | 10,000 | 935 | Ground and Frist Floor let, Second Floor available |
| The Coach House | |||
| 1 office suite on two floors | 3,315 | 310 | Available |
| Coach Annex | |||
| 1 office suite on ground floor | 652 | 61 | Let |
| 1 office suite on first floor | 793 | 74 | Let |
| Butchers Shop | |||
| 1 office suite all on three floors | 1,122 | 104 | Let |
| Gardeners Cottage | |||
| 1 office suite, single storey | 861 | 80 | Available |
| Archive Store | |||
| Storage, single storey | 1,000 | 94 | Let |

