Availability
| ft2 | m2 | Availability | |
|---|---|---|---|
| The Mansion | |||
| 8 office suites ranging over 3 floors | 10,000 | 935 | Units 3,4,5 and 6 let, the rest available |
| The Coach House | |||
| 1 office suite on two floors | 3,315 | 310 | Let |
| Coach Annex | |||
| 1 office suite on ground floor | 652 | 61 | Available |
| 1 office suite on first floor | 793 | 74 | Let |
| Butchers Shop | |||
| 1 office suite all on three floors | 1,122 | 104 | Available |
| Gardeners Cottage | |||
| 1 office suite, single storey | 861 | 80 | Let |
| Archive Store | |||
| Storage, single storey | 1,000 | 94 | Let |

