Availability
| ft2 | m2 | Availability | |
|---|---|---|---|
| The Mansion | |||
| 8 office suites ranging over 3 floors | 10,000 | 935 | Ground and second floor available. First floor under offer |
| The Coach House | |||
| 1 office suite all on two floors | 3,315 | 310 | Let |
| Coach Annex | |||
| 2 office suites, one on each floor | 1,445 | 134 | Let; one suite may be available in 2008 |
| Butchers Shop | |||
| 1 office suite all on three floors | 1,122 | 104 | Let; may be available in 2008 |
| Gardeners Cottage | |||
| 1 office suite, single storey | 861 | 80 | Let |
| Archive Store | |||
| Storage, single storey | 1,000 | 94 | Let |

